Skip to content

Comments

chore: use codecov test-analytics#3152

Draft
buenaflor wants to merge 18 commits intomainfrom
chore/codeocov-test-action
Draft

chore: use codecov test-analytics#3152
buenaflor wants to merge 18 commits intomainfrom
chore/codeocov-test-action

Conversation

@buenaflor
Copy link
Contributor

@codecov
Copy link

codecov bot commented Aug 7, 2025

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 87.92%. Comparing base (b2c8b57) to head (1c9c830).
✅ All tests successful. No failed tests found.

Additional details and impacted files
@@            Coverage Diff             @@
##             main    #3152      +/-   ##
==========================================
- Coverage   87.94%   87.92%   -0.03%     
==========================================
  Files         290      193      -97     
  Lines        9987     6350    -3637     
==========================================
- Hits         8783     5583    -3200     
+ Misses       1204      767     -437     

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

@github-actions
Copy link
Contributor

github-actions bot commented Sep 4, 2025

iOS Performance metrics 🚀

  Plain With Sentry Diff
Startup time 1271.27 ms 1275.85 ms 4.59 ms
Size 5.73 MiB 6.17 MiB 453.76 KiB

Baseline results on branch: main

Startup times

Revision Plain With Sentry Diff
6f47800 1247.52 ms 1259.37 ms 11.85 ms
3135a81 1258.11 ms 1247.48 ms -10.63 ms
944b773 1252.82 ms 1254.08 ms 1.27 ms
51520fc 1253.87 ms 1254.87 ms 1.00 ms
75284dc 1254.81 ms 1262.28 ms 7.46 ms
e3f3ea1 1262.83 ms 1264.83 ms 1.99 ms
4ff8a1b 1233.71 ms 1240.21 ms 6.49 ms
cba2765 1247.39 ms 1246.96 ms -0.43 ms
a5b28db 1260.16 ms 1260.08 ms -0.08 ms
6b69699 1254.80 ms 1273.31 ms 18.52 ms

App size

Revision Plain With Sentry Diff
6f47800 7.86 MiB 9.44 MiB 1.58 MiB
3135a81 5.73 MiB 6.17 MiB 453.76 KiB
944b773 5.53 MiB 6.00 MiB 479.98 KiB
51520fc 5.53 MiB 5.96 MiB 443.39 KiB
75284dc 5.53 MiB 5.97 MiB 453.77 KiB
e3f3ea1 5.53 MiB 5.96 MiB 443.28 KiB
4ff8a1b 5.53 MiB 5.96 MiB 444.85 KiB
cba2765 5.53 MiB 5.96 MiB 444.84 KiB
a5b28db 5.53 MiB 6.02 MiB 501.31 KiB
6b69699 7.86 MiB 9.44 MiB 1.58 MiB

Previous results on branch: chore/codeocov-test-action

Startup times

Revision Plain With Sentry Diff
e2d739f 1252.67 ms 1252.20 ms -0.46 ms
251e1b7 1244.46 ms 1251.96 ms 7.50 ms

App size

Revision Plain With Sentry Diff
e2d739f 5.66 MiB 6.10 MiB 451.33 KiB
251e1b7 5.73 MiB 6.17 MiB 453.75 KiB

@github-actions
Copy link
Contributor

github-actions bot commented Sep 9, 2025

Android Performance metrics 🚀

  Plain With Sentry Diff
Startup time 375.96 ms 373.06 ms -2.90 ms
Size 14.30 MiB 15.49 MiB 1.19 MiB

Baseline results on branch: main

Startup times

Revision Plain With Sentry Diff
0929dbf 462.82 ms 492.76 ms 29.94 ms
d2356d0 363.06 ms 349.96 ms -13.11 ms
3615e19 468.38 ms 504.71 ms 36.33 ms
ea06d23 371.10 ms 358.56 ms -12.54 ms
8825ed8 447.65 ms 456.90 ms 9.25 ms
3ddf010 431.14 ms 438.10 ms 6.96 ms
8775665 415.88 ms 439.26 ms 23.38 ms
4298701 524.40 ms 633.30 ms 108.90 ms
75284dc 512.39 ms 530.87 ms 18.48 ms
cc4e375 426.15 ms 482.34 ms 56.19 ms

App size

Revision Plain With Sentry Diff
0929dbf 6.54 MiB 7.70 MiB 1.17 MiB
d2356d0 14.09 MiB 15.28 MiB 1.19 MiB
3615e19 6.54 MiB 7.70 MiB 1.16 MiB
ea06d23 13.93 MiB 15.18 MiB 1.25 MiB
8825ed8 13.93 MiB 14.93 MiB 1.00 MiB
3ddf010 13.93 MiB 15.18 MiB 1.25 MiB
8775665 13.93 MiB 15.18 MiB 1.25 MiB
4298701 6.54 MiB 7.71 MiB 1.17 MiB
75284dc 13.93 MiB 14.93 MiB 1.00 MiB
cc4e375 6.54 MiB 7.69 MiB 1.15 MiB

Previous results on branch: chore/codeocov-test-action

Startup times

Revision Plain With Sentry Diff
e2d739f 386.66 ms 389.00 ms 2.34 ms
251e1b7 384.84 ms 374.09 ms -10.76 ms

App size

Revision Plain With Sentry Diff
e2d739f 14.09 MiB 15.28 MiB 1.19 MiB
251e1b7 14.30 MiB 15.49 MiB 1.19 MiB

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant