Skip to content

Bump all nix dependencies#339

Merged
kp-samuel-tam merged 2 commits intomainfrom
bump-nix-flake-lock
Mar 5, 2026
Merged

Bump all nix dependencies#339
kp-samuel-tam merged 2 commits intomainfrom
bump-nix-flake-lock

Conversation

@kp-samuel-tam
Copy link
Member

@kp-samuel-tam kp-samuel-tam commented Jan 20, 2026

Description

Previously:

Since expressvpn/wolfssl-rs#324 has been merged and propagated to here, now we can bump flake.lock and new nix builds should work fine.

Now I am just bumping nix stuff from September last year to March this year.

Flake lock file updates:

• Updated input 'flake-parts': 2025-09-01 → 2026-03-01
• Updated input 'flake-parts/nixpkgs-lib': 2025-08-10 → 2026-03-01
• Updated input 'nixpkgs': 2025-09-12 → 2026-03-04
• Updated input 'rust-overlay': 2026-02-19 → 2026-03-04

Motivation and Context

How Has This Been Tested?

Types of changes

  • Bug fix (non-breaking change which fixes an issue)
  • New feature (non-breaking change which adds functionality)
  • Breaking change (fix or feature that would cause existing functionality to change)

Checklist:

  • My change requires a change to the documentation.
  • I have updated the documentation accordingly.
  • The correct base branch is being used, if not main

Flake lock file updates:

• Updated input 'flake-parts':
    'github:hercules-ci/flake-parts/4524271' (2025-09-01)
  → 'github:hercules-ci/flake-parts/f20dc5d' (2026-03-01)
• Updated input 'flake-parts/nixpkgs-lib':
    'github:nix-community/nixpkgs.lib/a73b9c7' (2025-08-10)
  → 'github:nix-community/nixpkgs.lib/c185c7a' (2026-03-01)
• Updated input 'nixpkgs':
    'github:nixos/nixpkgs/098982b' (2025-09-12)
  → 'github:nixos/nixpkgs/0fd2db4' (2026-03-04)
• Updated input 'rust-overlay':
    'github:oxalica/rust-overlay/a1d4cc1' (2026-02-19)
  → 'github:oxalica/rust-overlay/a741b36' (2026-03-04)
@github-actions
Copy link

github-actions bot commented Mar 4, 2026

Code coverage summary for 065d9ca:

Filename                                                     Regions    Missed Regions     Cover   Functions  Missed Functions  Executed       Lines      Missed Lines     Cover    Branches   Missed Branches     Cover
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
lightway-app-utils/src/args/cipher.rs                              5                 5     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/connection_type.rs                     5                 5     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/duration.rs                           22                18    18.18%           5                 4    20.00%          15                12    20.00%           0                 0         -
lightway-app-utils/src/args/ip_map.rs                             19                19     0.00%           3                 3     0.00%          13                13     0.00%           0                 0         -
lightway-app-utils/src/args/logging.rs                            37                37     0.00%           3                 3     0.00%          31                31     0.00%           0                 0         -
lightway-app-utils/src/args/nonzero_duration.rs                   24                16    33.33%           4                 3    25.00%          16                10    37.50%           0                 0         -
lightway-app-utils/src/connection_ticker.rs                      229                17    92.58%          28                 4    85.71%         126                15    88.10%           0                 0         -
lightway-app-utils/src/dplpmtud_timer.rs                         209                13    93.78%          22                 4    81.82%         117                11    90.60%           0                 0         -
lightway-app-utils/src/event_stream.rs                            19                 0   100.00%           3                 0   100.00%          11                 0   100.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_mtu_discover.rs                 77                77     0.00%           6                 6     0.00%          68                68     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_pktinfo.rs                      14                14     0.00%           1                 1     0.00%          16                16     0.00%           0                 0         -
lightway-app-utils/src/tun.rs                                    281               281     0.00%          31                31     0.00%         175               175     0.00%           0                 0         -
lightway-app-utils/src/utils.rs                                   21                21     0.00%           1                 1     0.00%          11                11     0.00%           0                 0         -
lightway-client/src/args.rs                                       35                14    60.00%           2                 1    50.00%          17                 8    52.94%           0                 0         -
lightway-client/src/dns_manager.rs                                15                15     0.00%           3                 3     0.00%          11                11     0.00%           0                 0         -
lightway-client/src/io/inside/tun.rs                              78                78     0.00%          11                11     0.00%          57                57     0.00%           0                 0         -
lightway-client/src/io/outside/tcp.rs                             80                80     0.00%          11                11     0.00%          48                48     0.00%           0                 0         -
lightway-client/src/io/outside/udp.rs                            121               121     0.00%          13                13     0.00%          74                74     0.00%           0                 0         -
lightway-client/src/keepalive.rs                                 615                44    92.85%          55                 6    89.09%         330                25    92.42%           0                 0         -
lightway-client/src/lib.rs                                       746               610    18.23%          57                46    19.30%         535               445    16.82%           0                 0         -
lightway-client/src/main.rs                                      181               181     0.00%          11                11     0.00%         146               146     0.00%           0                 0         -
lightway-client/src/platform/linux/dns_manager.rs                141                63    55.32%          16                 6    62.50%          93                40    56.99%           0                 0         -
lightway-client/src/route_manager.rs                            1190               210    82.35%          77                 8    89.61%         663               116    82.50%           0                 0         -
lightway-core/src/borrowed_bytesmut.rs                           373                 0   100.00%          24                 0   100.00%         185                 0   100.00%           0                 0         -
lightway-core/src/builder_predicates.rs                           24                12    50.00%           4                 2    50.00%          24                12    50.00%           0                 0         -
lightway-core/src/cipher.rs                                       13                 0   100.00%           2                 0   100.00%          10                 0   100.00%           0                 0         -
lightway-core/src/connection.rs                                 1602               785    51.00%          71                26    63.38%        1129               523    53.68%           0                 0         -
lightway-core/src/connection/builders.rs                         238                46    80.67%          21                 8    61.90%         247                53    78.54%           0                 0         -
lightway-core/src/connection/dplpmtud.rs                        1741                81    95.35%          63                 0   100.00%         830                 7    99.16%           0                 0         -
lightway-core/src/connection/fragment_map.rs                     366                 6    98.36%          25                 0   100.00%         254                 3    98.82%           0                 0         -
lightway-core/src/connection/io_adapter.rs                       526                23    95.63%          34                 5    85.29%         276                21    92.39%           0                 0         -
lightway-core/src/connection/key_update.rs                        34                13    61.76%           5                 0   100.00%          38                19    50.00%           0                 0         -
lightway-core/src/context.rs                                     202                45    77.72%          26                 9    65.38%         213                52    75.59%           0                 0         -
lightway-core/src/context/ip_pool.rs                               8                 3    62.50%           1                 0   100.00%           5                 0   100.00%           0                 0         -
lightway-core/src/context/server_auth.rs                          32                24    25.00%           4                 3    25.00%          24                20    16.67%           0                 0         -
lightway-core/src/encoding_request_states.rs                       3                 0   100.00%           1                 0   100.00%           3                 0   100.00%           0                 0         -
lightway-core/src/io.rs                                           10                10     0.00%           3                 3     0.00%           9                 9     0.00%           0                 0         -
lightway-core/src/lib.rs                                           9                 0   100.00%           3                 0   100.00%           9                 0   100.00%           0                 0         -
lightway-core/src/metrics.rs                                      51                41    19.61%          21                17    19.05%          48                38    20.83%           0                 0         -
lightway-core/src/packet.rs                                       38                10    73.68%           4                 1    75.00%          30                 6    80.00%           0                 0         -
lightway-core/src/plugin.rs                                      303                13    95.71%          21                 3    85.71%         145                 7    95.17%           0                 0         -
lightway-core/src/utils.rs                                       334                26    92.22%          22                 2    90.91%         165                17    89.70%           0                 0         -
lightway-core/src/version.rs                                      93                 0   100.00%          17                 0   100.00%          82                 0   100.00%           0                 0         -
lightway-core/src/wire.rs                                        434                39    91.01%          28                 0   100.00%         232                 9    96.12%           0                 0         -
lightway-core/src/wire/auth_failure.rs                            27                 1    96.30%           3                 0   100.00%          17                 0   100.00%           0                 0         -
lightway-core/src/wire/auth_request.rs                           472                12    97.46%          26                 0   100.00%         241                 0   100.00%           0                 0         -
lightway-core/src/wire/auth_success_with_config_ipv4.rs          222                 3    98.65%          11                 0   100.00%         124                 0   100.00%           0                 0         -
lightway-core/src/wire/data.rs                                    51                 1    98.04%           5                 0   100.00%          33                 0   100.00%           0                 0         -
lightway-core/src/wire/data_frag.rs                              127                 1    99.21%          14                 0   100.00%          80                 0   100.00%           0                 0         -
lightway-core/src/wire/encoding_request.rs                        82                 2    97.56%           6                 0   100.00%          42                 1    97.62%           0                 0         -
lightway-core/src/wire/encoding_response.rs                       82                 2    97.56%           6                 0   100.00%          42                 1    97.62%           0                 0         -
lightway-core/src/wire/expresslane_config.rs                     166                 1    99.40%           8                 0   100.00%          92                 0   100.00%           0                 0         -
lightway-core/src/wire/expresslane_data.rs                       994                50    94.97%          39                 4    89.74%         498                27    94.58%           0                 0         -
lightway-core/src/wire/ping.rs                                    95                 2    97.89%           7                 0   100.00%          59                 0   100.00%           0                 0         -
lightway-core/src/wire/pong.rs                                   109                 2    98.17%           8                 0   100.00%          72                 0   100.00%           0                 0         -
lightway-core/src/wire/server_config.rs                           69                 2    97.10%           4                 0   100.00%          37                 0   100.00%           0                 0         -
lightway-server/src/auth.rs                                      273                49    82.05%          22                 6    72.73%         171                28    83.63%           0                 0         -
lightway-server/src/connection.rs                                137               137     0.00%          11                11     0.00%         110               110     0.00%           0                 0         -
lightway-server/src/connection_manager.rs                        326               326     0.00%          39                39     0.00%         275               275     0.00%           0                 0         -
lightway-server/src/connection_manager/connection_map.rs         407                20    95.09%          21                 1    95.24%         228                 8    96.49%           0                 0         -
lightway-server/src/io/inside/tun.rs                              44                44     0.00%           9                 9     0.00%          30                30     0.00%           0                 0         -
lightway-server/src/io/outside/tcp.rs                             90                90     0.00%           9                 9     0.00%          65                65     0.00%           0                 0         -
lightway-server/src/io/outside/udp.rs                            316               316     0.00%          16                16     0.00%         205               205     0.00%           0                 0         -
lightway-server/src/io/outside/udp/cmsg.rs                       197                53    73.10%          14                 5    64.29%         158                43    72.78%           0                 0         -
lightway-server/src/ip_manager.rs                                542                50    90.77%          22                 4    81.82%         242                23    90.50%           0                 0         -
lightway-server/src/ip_manager/ip_pool.rs                        540                 0   100.00%          27                 0   100.00%         252                 0   100.00%           0                 0         -
lightway-server/src/lib.rs                                       251               251     0.00%          14                14     0.00%         169               169     0.00%           0                 0         -
lightway-server/src/main.rs                                      218               218     0.00%          10                10     0.00%         120               120     0.00%           0                 0         -
lightway-server/src/metrics.rs                                   254               250     1.57%          85                83     2.35%         215               211     1.86%           0                 0         -
lightway-server/src/statistics.rs                                132                59    55.30%           8                 4    50.00%          86                35    59.30%           0                 0         -
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TOTAL                                                          16821              5058    69.93%        1209               472    60.96%       10204              3489    65.81%           0                 0         -

✅ Region coverage 69% passes
✅ Line coverage 65% passes

@kp-samuel-tam
Copy link
Member Author

Bump again because it's March now.

@kp-samuel-tam kp-samuel-tam changed the title Bump nix dependencies via flake.lock Bump all nix dependencies Mar 4, 2026
@kp-samuel-tam kp-samuel-tam marked this pull request as ready for review March 4, 2026 08:53
@kp-samuel-tam kp-samuel-tam requested a review from a team as a code owner March 4, 2026 08:53
@kp-mariappan-ramasamy
Copy link
Contributor

@kp-samuel-tam Would you mind adding a CI to update it periodically in this PR ?

@kp-samuel-tam kp-samuel-tam had a problem deploying to expressvpn_iat_automation_githubiatuser_gpg_key March 4, 2026 11:38 — with GitHub Actions Failure
@kp-samuel-tam kp-samuel-tam had a problem deploying to expressvpn_iat_automation_githubiatuser_gpg_key March 4, 2026 11:40 — with GitHub Actions Failure
@kp-samuel-tam kp-samuel-tam force-pushed the bump-nix-flake-lock branch 2 times, most recently from 2f47c6b to 7c71d7d Compare March 4, 2026 11:49
@kp-samuel-tam
Copy link
Member Author

I think testing went okay, nix install actions and nix flake update seemed to do its job. https://github.com/expressvpn/lightway/actions/runs/22667901823/job/65704205984

@kp-samuel-tam kp-samuel-tam merged commit 57739d9 into main Mar 5, 2026
21 checks passed
@kp-samuel-tam kp-samuel-tam deleted the bump-nix-flake-lock branch March 5, 2026 09:24
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants