A selection of my more interesting work - my engineering thesis, machine learning, and LLM-related projects.
Click to expand full course list with references
| Name | Description |
|---|---|
| Analiza Numeryczna | Coursework and exercises focusing on numerical methods for solving mathematical problems, numerical approximation and error analysis. |
| Metody Programowania | Materials and assignments related to different programming paradigms and methodologies. |
| Programowanie Obiektowe | Detailed course on Object-Oriented Programming principles and applications. |
| Wybrane elementy praktyki projektowania oprogramowania | Course focused on selected elements of software design practice, covering best practices and methodologies. |
| Rachunek Prawdopodobieństwa i Statystyka | Course materials and exercises related to probability theory and statistics. |
| Inżynieria oprogramowania | Course focused on software engineering principles, contains documents such as system specifications and conceptual designs. |
| Machine Learning | Machine Learning concepts and techniques, focused on topics like data preprocessing, model training and evaluation. |
| Kurs: Zaawansowane technologie Javy | Course about Java topics like JavaBeans, RMI, networking and web technologies like servlets and Tomcat. |
| Kurs języka Java | Course on fundamentals of Java programming. |
| Kurs języka C++ | Course on C++ programming language fundamentals and advanced features. |
| Kurs rozszerzony języka Python | Advanced course on Python. |
| Kurs: Tworzenie aplikacji frontendowych | Course delving into developing frontend applications, cover basics of frontend development. |
| Kurs: React | Comprehensive course on React. |
| Kurs projektowania aplikacji z bazami danych | Course on database application design, including modeling, querying, and optimization techniques. |

